General | |
CPU | Intel® Bay Trail J1900/J1800/N2840 Processor |
Chipset | Intel® SOC |
Memory | 1*SO-DIMM DDR3L 1333 Max 8GB |
Storage | 1*SATA、1*mSATA |
Expansion Interface | 1*Mini_PCIe(Support WiFi+Bluetooth/4G expansion module) |
BIOS | AMI BIOS |
System | Windows 7/Windows 10/Linux |
I/O Interface | |
Ethernet | 1*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
Serial | 2*RS232 |
USB | 1*USB 3.0, 8*USB 2.0 |
Audio | ALC269-VB6+NS4258 (optional); (SPK1 support 2.2W@4 Ω max, only SPK1 is supported by default;SPK2 support 3.2W@4 Ω; 5.2W@2 Ω max, SPK2 is optional;) |
Others | 1*F-AUDIO Header 1*USB2.0 Header blue(Standby 5V power supply) 2*USB2.0 Header black(Expandable 4*USB2.0) 1*F_PANEL Header 2*COM232 Header 1*SATA interface 1*SATA_PWR Header 2*LVDS-EDP Header(2*EDP signal) 2*INVERT Header 1*JATX Header (Select power on auto start) 1*VGA Header 1*SPEAKER Header 1*LPT Header 1*FAN Header 1*DCIN1 Header 1*GPIO Header (4-way GPIO) |
Display | |
Display Interface | VGA、EDP1、EDP2 (Support asynchronous/synchronous dual display output) |
Mechanical & Environment | |
Dimension | 170X170MM |
Power Input | DC/4PIN DC12V power supply |
Temperature | Operation: -10℃~60℃, Storage: -15℃ |
Relative Humidity | 5% ~ 95%, non-condensing |
WK-J1900B0-2C2E
Intel Bay Trail J1900/J1800/N2840 Processor,;Intel ® SOC ;1*SO-DIMM, 1*USB3.0;8*USB2.0;1*mSATA;1*SATA;1*Mini PCIe
processor:Intel® Bay Trail J1900/J1800/N2840 Processor
chipset:Intel® SOC
Display chip:Intel® HD Graphics for Intel Atom® Processor Z3700 Series
memory:1*SO-DIMM DDR3L 1333 Max 8GB
Display output:VGA、EDP1、EDP2 (Support asynchronous/synchronous dual display output)
storage:1*SATA、1*mSATA
USB:8*USB2.0;1*USB3.0;
Support 2*COM232
Onboard 1*Realtek RT8111 gigabit network card
Expansion slot:1*Mini_PCIe(Support WiFi+Bluetooth/4G expansion module)
规格参数