General | |
CPU | Intel® Haswell i5-4210U/i5-4308U/i5-5200U Processor |
Chipset | Intel SOC |
Memory | 2*SO-DIMM DDR3L 1333/1600MHz |
Storage | 1*SATA 3.0 1*mSATA (support SATA SSD expansion module) |
Expansion Interface | 1*Mini_PCIe(support WIFI&Bluetooth/4G module) |
BIOS | AMI BIOS |
System | Linux/Windows10/Windows7/Windows8/Windows8.1 |
I/O Interface | |
Ethernet | 1*Realtek® RTL8111 1Gbps Ethernet Controller, RJ45 |
Serial | 6*RS232 |
USB | 2*USB 3.0, 7*USB 2.0 |
Audio | Onboard audio decoding controller, built-in power amplifier output 3W@4 Ω; 1.7W@8 Ω max |
Others | 3*F-USB2.0 Header(Scalable 5*USB2.0) 1*F-AUDIO Header 1* SPEAKER Header 6*COM232 Header(COM2 supports RS485 selection) 1*EDP2 Header (This pin has no function by default) 1*VGA Header 1*LVDS Header 1*PS/2 Header 1*F-PANEL Header 1*GPIO Header 1*PRINT Header 1*4PIN ATX Header 1*SATA interface 1*SATA_PWR Header 1*CPU_FAN1 Header 1*SYS_FAN1 Header 1*INVER1 Header 1*J485E1 Header |
Display | |
Display Interface | VGA+HDMI+LVDS (Support 3 display synchronous/asynchronous output) |
Mechanical & Environment | |
Dimension | 170X170MM |
Power Input | DC/4PIN 12V power supply |
Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
Relative Humidity | 0% ~ 95%, non-condensing |
WK-4210UTB-6C1L
Intel® Haswell i5-4210U/i5-4308U/i5-5200U Processor;Intel SOC chipset;2*SO-DIMM;7*USB2.0;2*USB3.0;6*COM232;1*Mini_PCIe;1*SATA;1*mSATA
processor:Intel® Haswell i5-4210U/i5-4308U/i5-5200U Processor
chipset:Intel SOC
Display chip:Intel® HD Graphics
memory:2*SO-DIMM DDR3L 1333/1600MHz
Display output:VGA 、HDMI、LVDS (Support 3 display synchronous/asynchronous output)
storage:1*SATA;1*mSATA(support SATA SSD expansion module)
USB:7*USB2.0 ;2*USB3.0
support 6*COM232 (1*RS485 jump cap optional)
On board 1 * RTL8111 gigabit network card (Dual network optional)
Expansion slot:1*Mini_PCIe(support WIFI+Bluetooth/4G)
规格参数