General | |
CPU | Intel® Sky lake-U/ Kaby lake-U/Kaby lake R Processor,FCBGA1356 |
Chipset | Intel® SOC |
Memory | 1*SO-DIMM DDR3L 1600MHz Max 32GB |
Storage | 1*SATA3.0 1*M.2 Key M (Supports SATA3 and PCIe x4 for SSD) |
Expansion Interface | 1*M.2 Key E (Supports WiFi+Bluetooth extension) 1*M.2 Key B (Supports 4G/5G expansion) 1*SIM card slot |
BIOS | AMI BIOS |
System | Windows 7/10/11 32bit/64bit/Linux |
I/O Interface | |
Ethernet | 1/2*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
Serial | 4*COM232 (COM1/COM2 supports RS232/485 as an option) |
USB | 4*USB 3.0,4*USB 2.0 |
Audio | Onboard audio decoding controller ALC897 + NS4251 default power amplifier support 3 w @ 4 Ω; 1.7W@8Ω max |
Others | 1*HDCIN2 1*JVGA1 Header 1*F_USB1 Header(Extensible 2*USB2.0) 1*F_PANEL Header 1*SATA3.0 interface 1*JSATA_PWR Header 1*HGPIO Header 1*HCOM3-4 Header 1*F_AUDIO Header 1*SPEAKER Header 1*CFAN1 Header |
Display | |
Display Interface | HDMI、DP、JVGA (Support 3 display synchronous/asynchronous output) |
Mechanical & Environment | |
Dimension | 121mmX121mm |
Power Input | DC 12V-19V input power supply |
Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
Relative Humidity | 0% ~ 95%, non-condensing |
WKNANO-KBLUB0-4C2L-D3
Intel® Sky lake-U/ Kaby lake-U/Kaby lake R Processor,FCBGA1356;Intel® SOC;1*SO-DIMM;4*USB3.0;4*USB2.0;1*SATA3.0;4*COM232;3*M.2;Supports one-click system restoration, and supports system backup and restoration with shortcut keys
processor:Intel® Sky lake-U/ Kaby lake-U/Kaby lake R Processor,FCBGA1356
chipset:Intel® SOC
Display: Intel® HD Graphics
memory:1*SO-DIMM DDR3L 1600MHz Max 32GB
Display output:HDMI、DP、JVGA (Support 3 display synchronous/asynchronous output)
storage:1*SATA3.0;1*M.2 Key M (Supports SATA3 and PCIe x4 for SSD)
USB:4*USB 3.0,4*USB 2.0
supports 4*COM232 (COM1/COM2 supports RS232/485 as an option)
On board 1/2 * RTL8111 gigabit network card
Expansion slot:1*M.2 Key E (Supports WiFi+Bluetooth extension)
Expansion slot:1*M.2 Key B (Supports 4G/5G expansion) 1*SIM card slot