General | |
CPU | Intel® Elkhart Lake J6412 Processor |
Chipset | Intel® SOC |
Memory | 1*SO-DIMM DDR4 3200MHz Max16GB |
Storage | 1*SATA3.0 1*M.2 Key M ( Supports SATA &NVMe PCIe X1 SSD) |
Expansion Interface | 1*M.2 Key A (Support Wifi+Bluetooth extension module ) |
BIOS | AMI BIOS |
System | UEFI_Windows 10/Linux |
I/O Interface | |
Ethernet | 1/2*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
Serial | 6*COM232 (COM2/COM3 supports RS232/485 as an option) |
USB | 4*USB 3.1, 4/6*USB 2.0 |
Audio | Onboard audio decoding controller ALC897 + NS4251 default power amplifier support 3 w @ 4 Ω; 1.7W@8Ω max |
Others | 1*LVDS Header 1*HVGA1 Header 1*USB2.0 Header(Extensible 2*USB2.0) 1*F_USB2.0 Header(Extensible 2*USB2.0) 1*F-AUDIO Header 1*SPEAKER Header 1*SATA interface 1*SATA_PWR Header 1*JPS2 Header 1*F_PANEL Header 6*COM232 Header 1*HLPT_GPIO Header 1*HDCIN1 Header 1*USB3.1 Header(Extensible 2*USB3.1) 1*CPU_F Header 1*JATX_SEL1 Header 1*INVT1 Header 1*LCTL1 Header |
Display | |
Display Interface | VGA/EDP2、HDMI、LVDS/EDP1 (Support 3 display synchronous/asynchronous output) |
Mechanical & Environment | |
Dimension | 170X170MM |
Power Input | DC 12V input power supply |
Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
Relative Humidity | 0% ~ 95%, non-condensing |
WK-EHLB2-6C2L
Intel® Elkhart Lake J6412 Processor ;Intel® SOC;1*SO-DIMM;4*USB3.1;4/6*USB2.0;1*SATA3.0;6*COM232;2*M.2
processor:Intel® Elkhart Lake J6412 Processor
chipset:Intel® SOC
Display: Intel® UHD Graphics
memory:1*SO-DIMM DDR4 3200MHz Max16GB
Display output:VGA/EDP2、HDMI、LVDS/EDP1 (Support 3 display synchronous/asynchronous output)
storage:1*SATA3.0;1*M.2 Key M ( Supports SATA &NVMe PCIe X1 SSD)
USB:4*USB3.1;4/6*USB2.0
supports 6*COM232 (COM2/COM3 supports RS232/485 as an option)
On board 1/2* RTL8111 gigabit network card
Expansion slot:1*M.2 Key A (Support Wifi+Bluetooth extension module )
规格参数